Awards Committee Volunteers: Ginger Peterka, Kellie Nicola, Margaret Hageness, Morgan Fee and Ashley Ebensteiner
Show Schedule
| May 20 | Walhalla | Double Header | 10:30 |
| June 9 | Leeds | Double Header | 10:30 |
| June 24 | Rocklake | Double Header | 10:30 |
| July 1 | Carrington | Double Header | 10:30 |
| July 8 | Devils Lake | Double Header | 10:30 |
| August 12 | Warwick | Double Header | 10:30 |
| August 26 | Park River | Double Header | 10:30 |
| September 1 | Manvel | Double Header | 10:30 |
| September 2 | Park River | Double Header | 10:30 |
| September 15 and 16 | State Championship show info will come from Lois Clark | ||
| September 23 | Devils Lake | Single Run Jackpot No Points | 11:00 |
Points will only count at the district finals if we need run because of rainouts